
Mitcorp X3000 HD videoscope with 3D measurement
On-screen 3D measurement during inspection.
Videoscopes9

Videoscopes
X2000 HD
One unit, 2.8 to 6.0 mm probes up to 10 m.
Price on request
Articulating videoscope with a 7" touchscreen and one unit for three probe diameters: 6.0 mm for 2560 × 1440 detail, and 3.9 mm or 2.8 mm with a 120° field of view for tight access.
Its dual-view probes switch between front and side cameras without withdrawing the probe or using mirror tips, work up to 100 °C and resist fuels and oils. Its colour fidelity makes the discolouration in and around welds clearly visible.
| Display | 7" LCD touchscreen, 1024 × 600 |
|---|---|
| Image / video | 2560 × 1440 / 1920 × 1080 (6.0 mm probe) |
| Probes | Ø 6.0 mm (2 to 10 m), Ø 3.9 mm (1.5 and 3 m), Ø 2.8 mm (1.5 m) |
| Articulation | Full, up to ≥ 145°, joystick with lock |
| Field of view | 95° (6.0 mm) · 120° (3.9 and 2.8 mm) |
| Battery | 9800 mAh Li-ion, ~5 h, 4 h charge |
| Weight and size | 1480 g · 240 × 154 × 47 mm |
| Connections | Type-D HDMI, USB-C, Wi-Fi, VideoscopeNOW app |
| Storage | SDHC up to 128 GB |
| Protection | Unit IP57, probe IP67, 1 m drop |
| Standards | MIL-STD-810G: vibration, drop, salt fog, humidity, explosive atmosphere |
| Probe temperature | −10 to 100 °C, warnings at 60, 80 and 100 °C |
Specifications from Mitcorp's official brochure.
| Model | Ø | Length | View | Field of view | Depth of field | Resolution | Articulation |
|---|---|---|---|---|---|---|---|
60D4W-FS-2M / 3M-TU-M | 6.0 mm | 2 m · 3 m | Dual front / side | 95° | 8 mm – ∞ | 2560 × 1440 | Full, ≥ 145° |
60D4W-FS-5M-TU-M | 6.0 mm | 5 m | Dual front / side | 95° | 8 mm – ∞ | 2560 × 1440 | Full, ≥ 130° |
60D4W-FS-7M-TU-M | 6.0 mm | 7 m | Dual front / side | 95° | 8 mm – ∞ | 2560 × 1440 | Full, ≥ 125° |
60D4W-FS-10M-TU-M | 6.0 mm | 10 m | Dual front / side | 95° | 8 mm – ∞ | 2560 × 1440 | Full, ≥ 110° |
39D4W-FS-1.5M / 3M-TU-M | 3.9 mm | 1.5 m · 3 m | Dual front / side | 120° | 5 – 100 mm | 1600 × 1600 | Full, ≥ 120° |
28D4W-FS-1.5M-TU-M | 2.8 mm | 1.5 m | Dual front / side | 120° | 3 mm – ∞ | 800 × 800 | Full, ≥ 110° |
60D4W-F-2M / 3M-TU-F | 6.0 mm | 2 m · 3 m | Front | 90° | 25 mm – ∞ | 2560 × 1440 | Full, ≥ 120° |
Configurations as listed in the manufacturer's brochure. Confirm availability when you request a quote.

Download
Full specifications, probes and accessories, as published by the manufacturer.
Not sure which equipment you need? Book a free consultation.
Free online consultationThrough the probe
Application images published by the manufacturer for this model: what the inside of the machine looks like on screen.




Images: Mitcorp
In the field
Hangars, workshops and plants: this is what a KVSG inspection looks like off the screen.




On-screen 3D measurement during inspection.

